2009 +2 Results
10:34 PMScience Toppers List
Rank | Roll No. | Name & Address | Marks | %age | Result |
1 | 306HD011 | PRANGNYA PARAMITA SAHU d/o. Udaya Chandra Sahu, New Street | 462 | 77.00 | First |
2 | 306HD005 | JAGAT KUMAR PRUSTY s/o. Mr H.K. Prusty, Sri Ram Nagar, Hatapada | 436 | 72.67 | First |
3 | 306HD012 | PRANABA NANDA HOTTA | 425 | 70.83 | First |
Click Below for Results
Science Regular | Science Ex-Regular |
Arts Toppers List
Rank | Roll No. | Name & Address | Marks | %age | Result |
1 | 106HD073 | PRANATI PADHY | 404 | 67.33 | First |
2 | 106HD116 | TANGUDU SANTOSHI | 397 | 66.17 | First |
3 | 106HD050 | M SWATI KUMARI | 393 | 65.50 | First |
Click Below for Results
Arts Regular | Arts Ex-Regular |